collector

1h 6h 24h 7d 30d 90d 1y raw logs
frames
4,874
avg kW
57.7
peak kW
94.5
last kW
17.9
last seen
2026-09-09 15:45:02
replayed
0
missing
4,712 / 35 hr
meter offline
0

Active power kW ·

10.9155.80101 2026-09-03 06:00 2026-09-09 15:00

99 points per chart, hourly · counts from the hourly rollup · where a band is shaded it is the min and max inside each bucket

most recent 200 readings in range

timevV L-N a/b/cA a/b/ckWkvarPF a/b/cWhdmdpeak
2026-09-09 15:45:026 231.3 / 230.3 / 231.0 36.16 / 33.29 / 31.18 17.814.9 -0.77 / -0.77 / -0.77 511376784851s20.5
2026-09-09 15:44:026 231.3 / 230.3 / 230.9 37.35 / 34.39 / 32.21 18.515.3 -0.77 / -0.77 / -0.77 511376487791s21.2
2026-09-09 15:43:026 231.3 / 230.3 / 231.0 34.81 / 32.05 / 30.01 17.114.4 -0.77 / -0.77 / -0.77 511376180731s19.7
2026-09-09 15:42:026 231.3 / 230.3 / 231.0 37.23 / 34.28 / 32.10 18.415.3 -0.77 / -0.77 / -0.77 511375894671s21.2
2026-09-09 15:41:026 231.3 / 230.3 / 231.0 36.70 / 33.79 / 31.64 18.115.1 -0.77 / -0.77 / -0.77 511375588611s20.8
2026-09-09 15:40:026 231.3 / 230.3 / 231.0 34.91 / 32.14 / 30.10 17.214.4 -0.77 / -0.77 / -0.77 511375286551s19.8
2026-09-09 15:39:026 231.2 / 230.2 / 230.9 37.95 / 34.93 / 32.72 18.815.6 -0.77 / -0.77 / -0.77 511374999491s21.6
2026-09-09 15:38:026 231.3 / 230.3 / 231.0 36.03 / 33.17 / 31.07 17.814.8 -0.77 / -0.77 / -0.77 511374687431s20.4
2026-09-09 15:37:026 231.3 / 230.3 / 231.0 35.61 / 32.79 / 30.71 17.514.7 -0.77 / -0.77 / -0.77 511374391371s20.2
2026-09-09 15:36:026 231.3 / 230.3 / 231.0 35.11 / 32.33 / 30.28 17.314.5 -0.77 / -0.77 / -0.77 511374098311s19.9
2026-09-09 15:35:026 231.3 / 230.3 / 231.0 35.01 / 32.23 / 30.19 17.214.5 -0.77 / -0.77 / -0.77 511373810251s19.8
2026-09-09 15:34:026 231.3 / 230.3 / 231.0 37.05 / 34.11 / 31.94 18.315.2 -0.77 / -0.77 / -0.77 511373523191s21.0
2026-09-09 15:33:026 231.3 / 230.3 / 231.0 36.76 / 33.84 / 31.69 18.115.1 -0.77 / -0.77 / -0.77 511373218131s20.9
2026-09-09 15:32:026 231.3 / 230.3 / 231.0 36.61 / 33.70 / 31.56 18.115.1 -0.77 / -0.77 / -0.77 51137291671s20.8
2026-09-09 15:31:026 231.3 / 230.3 / 230.9 37.40 / 34.43 / 32.25 18.515.3 -0.77 / -0.77 / -0.77 51137261511s21.3
2026-09-09 15:30:026 231.3 / 230.3 / 231.0 36.29 / 33.41 / 31.29 17.914.9 -0.77 / -0.77 / -0.77 511372307851s20.6
2026-09-09 15:29:026 231.3 / 230.3 / 231.0 37.28 / 34.32 / 32.14 18.415.3 -0.77 / -0.77 / -0.77 511372008791s21.2
2026-09-09 15:28:026 231.3 / 230.3 / 231.0 35.50 / 32.69 / 30.61 17.514.6 -0.77 / -0.77 / -0.77 511371701731s20.1
2026-09-09 15:27:026 231.3 / 230.3 / 231.0 36.92 / 33.99 / 31.83 18.215.2 -0.77 / -0.77 / -0.77 511371410671s21.0
2026-09-09 15:26:026 231.3 / 230.3 / 231.0 37.27 / 34.31 / 32.13 18.415.3 -0.77 / -0.77 / -0.77 511371106611s21.2
2026-09-09 15:25:026 231.3 / 230.3 / 231.0 35.71 / 32.87 / 30.79 17.614.7 -0.77 / -0.77 / -0.77 511370799551s20.2
2026-09-09 15:24:026 231.3 / 230.3 / 231.0 36.30 / 33.42 / 31.30 17.914.9 -0.77 / -0.77 / -0.77 511370506491s20.6
2026-09-09 15:23:026 231.3 / 230.3 / 231.0 34.94 / 32.17 / 30.13 17.214.4 -0.77 / -0.77 / -0.77 511370208431s19.8
2026-09-09 15:22:026 231.3 / 230.3 / 231.0 36.76 / 33.84 / 31.70 18.115.1 -0.77 / -0.77 / -0.77 511369921371s20.9
2026-09-09 15:21:026 231.3 / 230.3 / 231.0 36.52 / 33.62 / 31.49 18.015.0 -0.77 / -0.77 / -0.77 511369619311s20.7
2026-09-09 15:20:026 231.3 / 230.3 / 231.0 34.94 / 32.17 / 30.13 17.214.4 -0.77 / -0.77 / -0.77 511369318251s19.8
2026-09-09 15:19:026 231.3 / 230.3 / 231.0 37.15 / 34.20 / 32.03 18.415.3 -0.77 / -0.77 / -0.77 511369032191s21.1
2026-09-09 15:18:026 231.3 / 230.3 / 231.0 36.03 / 33.17 / 31.07 17.814.8 -0.77 / -0.77 / -0.77 511368726131s20.4
2026-09-09 15:17:026 231.2 / 230.2 / 230.9 37.97 / 34.96 / 32.74 18.815.6 -0.77 / -0.77 / -0.77 51136843071s21.6
2026-09-09 15:16:026 231.3 / 230.3 / 231.0 36.60 / 33.69 / 31.55 18.115.1 -0.77 / -0.77 / -0.77 51136811711s20.8
2026-09-09 15:15:026 231.3 / 230.3 / 230.9 37.62 / 34.64 / 32.44 18.615.4 -0.77 / -0.77 / -0.77 511367816851s21.4
2026-09-09 15:14:026 231.3 / 230.3 / 231.0 35.59 / 32.77 / 30.69 17.514.7 -0.77 / -0.77 / -0.77 511367506791s20.2
2026-09-09 15:13:026 231.3 / 230.3 / 231.0 37.18 / 34.23 / 32.05 18.415.3 -0.77 / -0.77 / -0.77 511367214731s21.1
2026-09-09 15:12:026 231.3 / 230.3 / 231.0 35.90 / 33.05 / 30.95 17.714.8 -0.77 / -0.77 / -0.77 511366908671s20.3
2026-09-09 15:11:026 231.3 / 230.3 / 231.0 36.56 / 33.66 / 31.53 18.015.0 -0.77 / -0.77 / -0.77 511366613611s20.7
2026-09-09 15:10:026 231.3 / 230.3 / 231.0 36.82 / 33.90 / 31.75 18.215.1 -0.77 / -0.77 / -0.77 511366312551s20.9
2026-09-09 15:09:026 231.3 / 230.3 / 231.0 36.31 / 33.43 / 31.31 17.914.9 -0.77 / -0.77 / -0.77 511366009491s20.6
2026-09-09 15:08:026 231.3 / 230.3 / 231.0 37.26 / 34.30 / 32.13 18.415.3 -0.77 / -0.77 / -0.77 511365711431s21.2
2026-09-09 15:07:026 231.3 / 230.3 / 231.0 36.31 / 33.43 / 31.31 17.914.9 -0.77 / -0.77 / -0.77 511365404371s20.6
2026-09-09 15:06:026 231.3 / 230.3 / 231.0 36.72 / 33.81 / 31.66 18.115.1 -0.77 / -0.77 / -0.77 511365105311s20.8
2026-09-09 15:05:026 231.3 / 230.3 / 231.0 35.23 / 32.43 / 30.37 17.314.5 -0.77 / -0.77 / -0.77 511364803251s19.9
2026-09-09 15:04:026 231.3 / 230.3 / 231.0 35.31 / 32.51 / 30.44 17.414.6 -0.77 / -0.77 / -0.77 511364514191s20.0
2026-09-09 15:03:026 231.3 / 230.3 / 231.0 35.72 / 32.89 / 30.80 17.614.7 -0.77 / -0.77 / -0.77 511364224131s20.2
2026-09-09 15:02:026 231.3 / 230.3 / 231.0 37.10 / 34.16 / 31.99 18.315.2 -0.77 / -0.77 / -0.77 51136393171s21.1
2026-09-09 15:01:026 231.3 / 230.3 / 231.0 35.33 / 32.53 / 30.47 17.414.6 -0.77 / -0.77 / -0.77 51136362611s20.0
2026-09-09 15:00:026 231.3 / 230.3 / 231.0 36.20 / 33.32 / 31.21 17.814.9 -0.77 / -0.77 / -0.77 511363336851s20.5
2026-09-09 14:59:026 231.3 / 230.3 / 231.0 36.73 / 33.82 / 31.67 18.115.1 -0.77 / -0.77 / -0.77 511363038791s20.9
2026-09-09 14:58:026 231.3 / 230.3 / 231.0 36.29 / 33.41 / 31.29 17.914.9 -0.77 / -0.77 / -0.77 511362736731s20.6
2026-09-09 14:57:026 231.3 / 230.3 / 231.0 35.84 / 32.99 / 30.90 17.714.8 -0.77 / -0.77 / -0.77 511362438671s20.3
2026-09-09 14:56:026 231.3 / 230.3 / 231.0 35.63 / 32.80 / 30.72 17.614.7 -0.77 / -0.77 / -0.77 511362143611s20.2
2026-09-09 14:55:026 231.3 / 230.3 / 231.0 36.04 / 33.18 / 31.08 17.814.8 -0.77 / -0.77 / -0.77 511361851551s20.4
2026-09-09 14:54:026 231.3 / 230.3 / 231.0 36.45 / 33.56 / 31.43 18.015.0 -0.77 / -0.77 / -0.77 511361555491s20.7
2026-09-09 14:53:026 231.3 / 230.3 / 231.0 35.43 / 32.61 / 30.55 17.414.6 -0.77 / -0.77 / -0.77 511361255431s20.1
2026-09-09 14:52:026 231.3 / 230.3 / 231.0 36.51 / 33.61 / 31.48 18.015.0 -0.77 / -0.77 / -0.77 511360964371s20.7
2026-09-09 14:51:026 231.2 / 230.2 / 230.9 38.14 / 35.11 / 32.88 18.915.6 -0.77 / -0.77 / -0.77 511360664311s21.7
2026-09-09 14:50:026 231.3 / 230.3 / 231.0 35.51 / 32.70 / 30.62 17.514.7 -0.77 / -0.77 / -0.77 511360349251s20.1
2026-09-09 14:49:026 231.3 / 230.3 / 231.0 35.11 / 32.33 / 30.28 17.314.5 -0.77 / -0.77 / -0.77 511360058191s19.9
2026-09-09 14:48:026 231.2 / 230.2 / 230.9 38.12 / 35.10 / 32.87 18.915.6 -0.77 / -0.77 / -0.77 511359770131s21.7
2026-09-09 14:47:026 231.3 / 230.3 / 231.0 35.99 / 33.13 / 31.03 17.714.8 -0.77 / -0.77 / -0.77 51135945571s20.4
2026-09-09 14:46:026 231.2 / 230.2 / 230.9 38.10 / 35.08 / 32.85 18.915.6 -0.77 / -0.77 / -0.77 51135916011s21.7
2026-09-09 14:45:026 231.3 / 230.3 / 231.0 37.00 / 34.06 / 31.90 18.315.2 -0.77 / -0.77 / -0.77 511358846851s21.0
2026-09-09 14:44:026 231.3 / 230.3 / 230.9 37.74 / 34.75 / 32.54 18.715.5 -0.77 / -0.77 / -0.77 511358541791s21.5
2026-09-09 14:43:026 231.3 / 230.3 / 231.0 35.93 / 33.08 / 30.98 17.714.8 -0.77 / -0.77 / -0.77 511358230731s20.4
2026-09-09 14:42:026 231.2 / 230.2 / 230.9 38.10 / 35.08 / 32.85 18.915.6 -0.77 / -0.77 / -0.77 511357935671s21.7
2026-09-09 14:41:026 231.3 / 230.3 / 230.9 37.42 / 34.45 / 32.26 18.515.4 -0.77 / -0.77 / -0.77 511357621611s21.3
2026-09-09 14:40:026 231.3 / 230.3 / 231.0 37.26 / 34.31 / 32.13 18.415.3 -0.77 / -0.77 / -0.77 511357312551s21.2
2026-09-09 14:39:026 231.3 / 230.3 / 231.0 36.04 / 33.18 / 31.08 17.814.8 -0.77 / -0.77 / -0.77 511357006491s20.4
2026-09-09 14:38:026 231.3 / 230.3 / 231.0 36.09 / 33.22 / 31.12 17.814.9 -0.77 / -0.77 / -0.77 511356709431s20.5
2026-09-09 14:37:026 231.3 / 230.3 / 231.0 35.73 / 32.89 / 30.81 17.614.7 -0.77 / -0.77 / -0.77 511356413371s20.2
2026-09-09 14:36:026 231.3 / 230.3 / 231.0 37.10 / 34.15 / 31.98 18.315.2 -0.77 / -0.77 / -0.77 511356120311s21.1
2026-09-09 14:35:026 231.3 / 230.3 / 231.0 36.16 / 33.29 / 31.18 17.814.9 -0.77 / -0.77 / -0.77 511355814251s20.5
2026-09-09 14:34:026 231.3 / 230.3 / 231.0 35.02 / 32.24 / 30.20 17.214.5 -0.77 / -0.77 / -0.77 511355517191s19.8
2026-09-09 14:33:026 231.3 / 230.3 / 231.0 34.85 / 32.09 / 30.05 17.114.4 -0.77 / -0.77 / -0.77 511355230131s19.7
2026-09-09 14:32:026 231.3 / 230.3 / 231.0 34.94 / 32.16 / 30.12 17.214.4 -0.77 / -0.77 / -0.77 51135494471s19.8
2026-09-09 14:31:026 231.3 / 230.3 / 231.0 35.04 / 32.26 / 30.21 17.214.5 -0.77 / -0.77 / -0.77 51135465711s19.8
2026-09-09 14:30:026 231.3 / 230.3 / 231.0 36.07 / 33.20 / 31.10 17.814.9 -0.77 / -0.77 / -0.77 511354370851s20.4
2026-09-09 14:29:026 231.3 / 230.3 / 231.0 36.78 / 33.86 / 31.71 18.215.1 -0.77 / -0.77 / -0.77 511354074791s20.9
2026-09-09 14:28:026 231.3 / 230.3 / 231.0 36.01 / 33.16 / 31.05 17.814.8 -0.77 / -0.77 / -0.77 511353771731s20.4
2026-09-09 14:27:026 231.3 / 230.3 / 231.0 37.27 / 34.31 / 32.14 18.415.3 -0.77 / -0.77 / -0.77 511353475671s21.2
2026-09-09 14:26:026 231.3 / 230.3 / 230.9 37.82 / 34.82 / 32.61 18.715.5 -0.77 / -0.77 / -0.77 511353168611s21.5
2026-09-09 14:25:026 231.3 / 230.3 / 231.0 36.35 / 33.47 / 31.35 17.915.0 -0.77 / -0.77 / -0.77 511352856551s20.6
2026-09-09 14:24:026 231.3 / 230.3 / 230.9 37.37 / 34.41 / 32.22 18.515.3 -0.77 / -0.77 / -0.77 511352558491s21.2
2026-09-09 14:23:026 231.3 / 230.3 / 231.0 35.23 / 32.43 / 30.38 17.314.5 -0.77 / -0.77 / -0.77 511352250431s19.9
2026-09-09 14:22:026 231.3 / 230.3 / 231.0 36.05 / 33.19 / 31.08 17.814.8 -0.77 / -0.77 / -0.77 511351961371s20.4
2026-09-09 07:21:026 228.8 / 227.8 / 228.5 146.28 / 134.68 / 126.13 89.026.9 0.96 / 0.96 / 0.96 510819573311s102.3
2026-09-09 07:20:026 228.7 / 227.7 / 228.4 151.17 / 139.18 / 130.34 92.226.9 0.96 / 0.96 / 0.96 510818089251s106.0
2026-09-09 07:19:026 228.7 / 227.7 / 228.4 150.85 / 138.89 / 130.07 92.026.8 0.96 / 0.96 / 0.96 510816553191s105.8
2026-09-09 07:18:026 228.8 / 227.8 / 228.5 146.62 / 134.99 / 126.42 89.326.7 0.96 / 0.96 / 0.96 510815020131s102.7
2026-09-09 07:17:026 228.6 / 227.6 / 228.3 154.10 / 141.88 / 132.87 93.927.4 0.96 / 0.96 / 0.96 51081353271s108.0
2026-09-09 07:16:026 228.8 / 227.8 / 228.5 146.28 / 134.68 / 126.13 89.026.9 0.96 / 0.96 / 0.96 51081196611s102.3
2026-09-09 07:15:026 228.6 / 227.6 / 228.3 153.75 / 141.56 / 132.57 93.727.3 0.96 / 0.96 / 0.96 510810483851s107.8
2026-09-09 07:14:026 228.9 / 227.9 / 228.6 143.50 / 132.12 / 123.73 86.828.1 0.95 / 0.95 / 0.95 510808921791s99.8
2026-09-09 07:13:026 228.9 / 227.9 / 228.6 142.47 / 131.17 / 122.85 86.028.5 0.95 / 0.95 / 0.95 510807474731s98.9
2026-09-09 07:12:026 228.7 / 227.7 / 228.4 148.00 / 136.26 / 127.61 90.326.3 0.96 / 0.96 / 0.96 510806041671s103.8
2026-09-09 07:11:026 228.8 / 227.8 / 228.5 145.98 / 134.40 / 125.87 88.827.0 0.96 / 0.96 / 0.96 510804536611s102.1
2026-09-09 07:10:026 228.8 / 227.8 / 228.5 147.14 / 135.47 / 126.87 89.726.5 0.96 / 0.96 / 0.96 510803057551s103.1
2026-09-09 07:09:026 228.8 / 227.8 / 228.5 146.88 / 135.23 / 126.65 89.526.6 0.96 / 0.96 / 0.96 510801562491s102.9
2026-09-09 07:08:026 228.7 / 227.7 / 228.4 150.25 / 138.34 / 129.55 91.626.7 0.96 / 0.96 / 0.96 510800071431s105.4
2026-09-09 07:07:026 228.8 / 227.8 / 228.5 146.96 / 135.30 / 126.71 89.526.5 0.96 / 0.96 / 0.96 510798544371s103.0
2026-09-09 07:06:026 228.7 / 227.7 / 228.4 149.12 / 137.29 / 128.58 91.026.5 0.96 / 0.96 / 0.96 510797052311s104.6
2026-09-09 07:05:026 228.7 / 227.7 / 228.4 151.43 / 139.42 / 130.57 92.326.9 0.96 / 0.96 / 0.96 510795536251s106.2
2026-09-09 07:04:026 228.8 / 227.8 / 228.5 145.97 / 134.40 / 125.86 88.827.0 0.96 / 0.96 / 0.96 510793997191s102.1
2026-09-09 07:03:026 228.8 / 227.8 / 228.5 144.20 / 132.76 / 124.34 87.327.8 0.95 / 0.95 / 0.95 510792518131s100.5
2026-09-09 07:02:026 228.7 / 227.7 / 228.4 149.52 / 137.67 / 128.93 91.226.6 0.96 / 0.96 / 0.96 51079106271s104.9
2026-09-09 07:01:026 228.8 / 227.8 / 228.4 147.73 / 136.01 / 127.38 90.126.3 0.96 / 0.96 / 0.96 51078954211s103.6
2026-09-09 07:00:026 228.9 / 227.9 / 228.6 141.81 / 130.57 / 122.28 85.528.7 0.95 / 0.95 / 0.95 510788040851s98.3
2026-09-09 06:59:026 228.8 / 227.8 / 228.5 145.15 / 133.64 / 125.15 88.127.4 0.95 / 0.95 / 0.95 510786615791s101.3
2026-09-09 06:58:026 228.8 / 227.8 / 228.5 146.05 / 134.47 / 125.93 88.827.0 0.96 / 0.96 / 0.96 510785147731s102.1
2026-09-09 06:57:026 228.6 / 227.6 / 228.3 152.63 / 140.53 / 131.61 93.127.1 0.96 / 0.96 / 0.96 510783667671s107.0
2026-09-09 06:56:026 228.9 / 227.9 / 228.6 142.71 / 131.39 / 123.05 86.228.4 0.95 / 0.95 / 0.95 510782116611s99.1
2026-09-09 06:55:026 228.8 / 227.8 / 228.5 146.50 / 134.88 / 126.32 89.226.8 0.96 / 0.96 / 0.96 510780679551s102.5
2026-09-09 06:54:026 228.6 / 227.6 / 228.3 153.96 / 141.75 / 132.75 93.927.4 0.96 / 0.96 / 0.96 510779193491s107.9
2026-09-09 06:53:026 228.8 / 227.8 / 228.5 144.43 / 132.97 / 124.53 87.527.7 0.95 / 0.95 / 0.95 510777629431s100.7
2026-09-09 06:52:026 228.7 / 227.7 / 228.4 148.74 / 136.94 / 128.25 90.726.5 0.96 / 0.96 / 0.96 510776170371s104.3
2026-09-09 06:51:026 228.6 / 227.6 / 228.3 152.93 / 140.80 / 131.86 93.227.2 0.96 / 0.96 / 0.96 510774658311s107.2
2026-09-09 06:50:026 228.8 / 227.8 / 228.5 145.78 / 134.22 / 125.70 88.627.1 0.96 / 0.96 / 0.96 510773104251s101.9
2026-09-09 06:49:026 228.6 / 227.6 / 228.3 153.34 / 141.18 / 132.21 93.527.3 0.96 / 0.96 / 0.96 510771627191s107.5
2026-09-09 06:48:026 228.8 / 227.8 / 228.5 146.47 / 134.85 / 126.29 89.126.8 0.96 / 0.96 / 0.96 510770069131s102.5
2026-09-09 06:47:026 228.8 / 227.8 / 228.4 147.70 / 135.98 / 127.35 90.126.3 0.96 / 0.96 / 0.96 51076858371s103.6
2026-09-09 06:46:026 228.7 / 227.7 / 228.3 152.46 / 140.37 / 131.46 93.027.1 0.96 / 0.96 / 0.96 51076708211s106.9
2026-09-09 06:45:026 228.7 / 227.7 / 228.4 152.02 / 139.97 / 131.08 92.727.0 0.96 / 0.96 / 0.96 510765533851s106.6
2026-09-09 06:44:026 228.7 / 227.7 / 228.4 150.47 / 138.54 / 129.74 91.826.8 0.96 / 0.96 / 0.96 510763988791s105.5
2026-09-09 06:43:026 228.7 / 227.7 / 228.4 148.51 / 136.73 / 128.05 90.626.4 0.96 / 0.96 / 0.96 510762458731s104.2
2026-09-09 06:42:026 228.7 / 227.7 / 228.4 151.67 / 139.64 / 130.78 92.527.0 0.96 / 0.96 / 0.96 510760949671s106.4
2026-09-09 06:41:026 228.6 / 227.6 / 228.3 153.61 / 141.43 / 132.45 93.627.3 0.96 / 0.96 / 0.96 510759407611s107.7
2026-09-09 06:40:026 228.9 / 227.9 / 228.6 143.54 / 132.16 / 123.77 86.828.1 0.95 / 0.95 / 0.95 510757846551s99.9
2026-09-09 06:39:026 228.7 / 227.7 / 228.4 148.29 / 136.53 / 127.86 90.526.4 0.96 / 0.96 / 0.96 510756399491s104.0
2026-09-09 06:38:026 228.9 / 227.9 / 228.6 142.63 / 131.32 / 122.98 86.128.4 0.95 / 0.95 / 0.95 510754892431s99.0
2026-09-09 06:37:026 228.8 / 227.8 / 228.5 145.02 / 133.52 / 125.04 88.027.4 0.95 / 0.95 / 0.95 510753456371s101.2
2026-09-09 06:36:026 228.9 / 227.9 / 228.6 143.58 / 132.20 / 123.80 86.928.0 0.95 / 0.95 / 0.95 510751990311s99.9
2026-09-09 06:35:026 228.7 / 227.7 / 228.4 151.03 / 139.05 / 130.22 92.126.9 0.96 / 0.96 / 0.96 510750542251s105.9
2026-09-09 06:34:026 228.8 / 227.8 / 228.5 147.31 / 135.62 / 127.01 89.826.4 0.96 / 0.96 / 0.96 510749007191s103.3
2026-09-09 06:33:026 228.8 / 227.8 / 228.5 147.08 / 135.41 / 126.82 89.626.5 0.96 / 0.96 / 0.96 510747510131s103.1
2026-09-09 06:32:026 228.7 / 227.7 / 228.4 150.60 / 138.66 / 129.86 91.826.8 0.96 / 0.96 / 0.96 51074601671s105.6
2026-09-09 06:31:026 228.8 / 227.8 / 228.5 147.22 / 135.55 / 126.94 89.726.4 0.96 / 0.96 / 0.96 51074448611s103.2
2026-09-09 06:30:026 228.9 / 227.9 / 228.6 141.74 / 130.50 / 122.22 85.428.7 0.95 / 0.95 / 0.95 510742990851s98.2
2026-09-09 06:29:026 228.8 / 227.8 / 228.6 144.08 / 132.65 / 124.23 87.327.8 0.95 / 0.95 / 0.95 510741566791s100.3
2026-09-09 06:28:026 228.6 / 227.6 / 228.3 152.63 / 140.52 / 131.60 93.127.1 0.96 / 0.96 / 0.96 510740112731s107.0
2026-09-09 06:27:026 228.9 / 227.9 / 228.6 141.45 / 130.23 / 121.96 85.228.8 0.95 / 0.95 / 0.95 510738561671s98.0
2026-09-09 06:26:026 228.9 / 227.9 / 228.6 143.59 / 132.21 / 123.81 86.928.0 0.95 / 0.95 / 0.95 510737141611s99.9
2026-09-09 06:17:026 228.7 / 227.7 / 228.4 150.10 / 138.20 / 129.43 91.526.7 0.96 / 0.96 / 0.96 51072396671s105.3
2026-09-09 06:16:026 228.8 / 227.8 / 228.5 146.78 / 135.14 / 126.56 89.426.6 0.96 / 0.96 / 0.96 51072244111s102.8
2026-09-09 06:15:026 228.9 / 227.9 / 228.6 140.83 / 129.66 / 121.43 84.729.1 0.95 / 0.95 / 0.95 510720951851s97.4
2026-09-09 06:14:026 228.9 / 227.9 / 228.6 142.77 / 131.45 / 123.10 86.228.4 0.95 / 0.95 / 0.95 510719539791s99.2
2026-09-09 06:13:026 228.7 / 227.7 / 228.4 149.22 / 137.38 / 128.66 91.026.5 0.96 / 0.96 / 0.96 510718102731s104.7
2026-09-09 06:12:026 228.9 / 227.9 / 228.7 140.26 / 129.14 / 120.94 84.329.2 0.94 / 0.94 / 0.94 510716585671s96.9
2026-09-09 06:11:026 228.8 / 227.8 / 228.5 146.61 / 134.98 / 126.42 89.326.7 0.96 / 0.96 / 0.96 510715180611s102.6
2026-09-09 06:10:026 228.8 / 227.8 / 228.5 144.79 / 133.30 / 124.84 87.827.5 0.95 / 0.95 / 0.95 510713693551s101.0
2026-09-09 06:09:026 229.0 / 228.0 / 228.7 139.53 / 128.46 / 120.30 83.729.5 0.94 / 0.94 / 0.94 510712229491s96.3
2026-09-09 06:08:026 228.9 / 227.9 / 228.7 140.11 / 129.00 / 120.81 84.229.3 0.94 / 0.94 / 0.94 510710834431s96.8
2026-09-09 06:07:026 228.9 / 227.9 / 228.6 140.98 / 129.80 / 121.56 84.829.0 0.95 / 0.95 / 0.95 510709431371s97.6
2026-09-09 06:06:026 228.8 / 227.8 / 228.5 145.41 / 133.88 / 125.38 88.327.3 0.96 / 0.96 / 0.96 510708018311s101.6
2026-09-09 06:05:026 228.8 / 227.8 / 228.5 145.81 / 134.24 / 125.72 88.627.1 0.96 / 0.96 / 0.96 510706546251s101.9
2026-09-09 06:04:026 228.9 / 227.9 / 228.7 140.38 / 129.25 / 121.04 84.429.2 0.94 / 0.94 / 0.94 510705069191s97.0
2026-09-09 06:03:026 228.9 / 227.9 / 228.6 142.54 / 131.24 / 122.91 86.028.4 0.95 / 0.95 / 0.95 510703663131s99.0
2026-09-09 06:02:026 228.8 / 227.8 / 228.5 144.36 / 132.91 / 124.47 87.527.7 0.95 / 0.95 / 0.95 51070222971s100.6
2026-09-09 06:01:026 228.9 / 227.9 / 228.6 142.89 / 131.55 / 123.20 86.328.3 0.95 / 0.95 / 0.95 51070077111s99.3
2026-09-09 06:00:026 228.9 / 227.9 / 228.6 143.57 / 132.19 / 123.79 86.928.0 0.95 / 0.95 / 0.95 510699332851s99.9
2026-09-09 05:59:026 228.9 / 227.9 / 228.6 143.36 / 131.99 / 123.61 86.728.1 0.95 / 0.95 / 0.95 510697885791s99.7
2026-09-09 05:58:026 229.2 / 228.2 / 228.9 132.44 / 121.94 / 114.20 78.331.2 0.93 / 0.93 / 0.93 510696440731s90.1
2026-09-09 05:57:026 229.1 / 228.1 / 228.8 133.79 / 123.18 / 115.36 79.331.0 0.93 / 0.93 / 0.93 510695135671s91.2
2026-09-09 05:56:026 229.2 / 228.2 / 228.8 132.90 / 122.36 / 114.59 78.631.2 0.93 / 0.93 / 0.93 510693813611s90.4
2026-09-09 05:55:026 229.0 / 228.0 / 228.7 139.45 / 128.39 / 120.24 83.629.5 0.94 / 0.94 / 0.94 510692502551s96.2
2026-09-09 05:54:026 229.1 / 228.1 / 228.8 134.99 / 124.29 / 116.40 80.230.7 0.93 / 0.93 / 0.93 510691108491s92.3
2026-09-09 05:53:026 229.2 / 228.2 / 228.9 130.36 / 120.02 / 112.40 76.731.6 0.92 / 0.92 / 0.92 510689771431s88.3
2026-09-09 05:52:026 229.0 / 228.0 / 228.7 139.09 / 128.05 / 119.93 83.429.6 0.94 / 0.94 / 0.94 510688491371s95.9
2026-09-09 05:51:026 229.2 / 228.2 / 228.9 131.33 / 120.91 / 113.24 77.531.4 0.93 / 0.93 / 0.93 510687102311s89.1
2026-09-09 05:50:026 229.1 / 228.1 / 228.8 134.38 / 123.72 / 115.87 79.830.8 0.93 / 0.93 / 0.93 510685811251s91.7
2026-09-09 05:49:026 229.0 / 228.0 / 228.7 136.92 / 126.06 / 118.06 81.730.2 0.94 / 0.94 / 0.94 510684482191s94.0
2026-09-09 05:48:026 229.1 / 228.1 / 228.8 134.84 / 124.14 / 116.26 80.130.7 0.93 / 0.93 / 0.93 510683120131s92.1
2026-09-09 05:47:026 229.2 / 228.2 / 228.9 131.36 / 120.94 / 113.27 77.531.4 0.93 / 0.93 / 0.93 51068178571s89.1
2026-09-09 05:46:026 229.3 / 228.3 / 229.0 128.29 / 118.12 / 110.62 75.231.9 0.92 / 0.92 / 0.92 51068049311s86.5
2026-09-09 05:45:026 229.3 / 228.3 / 229.0 127.16 / 117.08 / 109.65 74.432.1 0.92 / 0.92 / 0.92 510679240851s85.5
2026-09-09 05:44:026 229.1 / 228.1 / 228.8 133.04 / 122.49 / 114.72 78.831.1 0.93 / 0.93 / 0.93 510678000791s90.6
2026-09-09 05:43:026 229.3 / 228.3 / 229.0 127.73 / 117.59 / 110.13 74.832.0 0.92 / 0.92 / 0.92 510676687731s86.0
2026-09-09 05:42:026 229.3 / 228.3 / 229.0 125.90 / 115.92 / 108.56 73.532.2 0.92 / 0.92 / 0.92 510675441671s84.5
2026-09-09 05:41:026 229.4 / 228.4 / 229.1 124.83 / 114.93 / 107.63 72.732.3 0.91 / 0.91 / 0.91 510674216611s83.6
2026-09-09 05:40:026 229.2 / 228.2 / 228.9 129.58 / 119.30 / 111.73 76.231.7 0.92 / 0.92 / 0.92 510673005551s87.6
2026-09-09 05:39:026 229.3 / 228.3 / 229.0 126.26 / 116.25 / 108.87 73.732.2 0.92 / 0.92 / 0.92 510671736491s84.8
2026-09-09 05:38:026 229.3 / 228.3 / 229.0 127.97 / 117.82 / 110.34 75.032.0 0.92 / 0.92 / 0.92 510670507431s86.2
