frames
4,874
avg kW
57.7
peak kW
94.5
last kW
17.9
last seen
2026-09-09 15:45:02
replayed
0
missing
4,712 / 35 hr
meter offline
0
Active power kW ·
99 points per chart, hourly · counts from the hourly rollup · where a band is shaded it is the min and max inside each bucket
most recent 200 readings in range
| time | v | V L-N a/b/c | A a/b/c | kW | kvar | PF a/b/c | Wh | dmd | peak | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-09 15:45:02 | 6 | 231.3 / 230.3 / 231.0 | 36.16 / 33.29 / 31.18 | 17.8 | 14.9 | -0.77 / -0.77 / -0.77 | 511376784 | 851s | 20.5 | |
| 2026-09-09 15:44:02 | 6 | 231.3 / 230.3 / 230.9 | 37.35 / 34.39 / 32.21 | 18.5 | 15.3 | -0.77 / -0.77 / -0.77 | 511376487 | 791s | 21.2 | |
| 2026-09-09 15:43:02 | 6 | 231.3 / 230.3 / 231.0 | 34.81 / 32.05 / 30.01 | 17.1 | 14.4 | -0.77 / -0.77 / -0.77 | 511376180 | 731s | 19.7 | |
| 2026-09-09 15:42:02 | 6 | 231.3 / 230.3 / 231.0 | 37.23 / 34.28 / 32.10 | 18.4 | 15.3 | -0.77 / -0.77 / -0.77 | 511375894 | 671s | 21.2 | |
| 2026-09-09 15:41:02 | 6 | 231.3 / 230.3 / 231.0 | 36.70 / 33.79 / 31.64 | 18.1 | 15.1 | -0.77 / -0.77 / -0.77 | 511375588 | 611s | 20.8 | |
| 2026-09-09 15:40:02 | 6 | 231.3 / 230.3 / 231.0 | 34.91 / 32.14 / 30.10 | 17.2 | 14.4 | -0.77 / -0.77 / -0.77 | 511375286 | 551s | 19.8 | |
| 2026-09-09 15:39:02 | 6 | 231.2 / 230.2 / 230.9 | 37.95 / 34.93 / 32.72 | 18.8 | 15.6 | -0.77 / -0.77 / -0.77 | 511374999 | 491s | 21.6 | |
| 2026-09-09 15:38:02 | 6 | 231.3 / 230.3 / 231.0 | 36.03 / 33.17 / 31.07 | 17.8 | 14.8 | -0.77 / -0.77 / -0.77 | 511374687 | 431s | 20.4 | |
| 2026-09-09 15:37:02 | 6 | 231.3 / 230.3 / 231.0 | 35.61 / 32.79 / 30.71 | 17.5 | 14.7 | -0.77 / -0.77 / -0.77 | 511374391 | 371s | 20.2 | |
| 2026-09-09 15:36:02 | 6 | 231.3 / 230.3 / 231.0 | 35.11 / 32.33 / 30.28 | 17.3 | 14.5 | -0.77 / -0.77 / -0.77 | 511374098 | 311s | 19.9 | |
| 2026-09-09 15:35:02 | 6 | 231.3 / 230.3 / 231.0 | 35.01 / 32.23 / 30.19 | 17.2 | 14.5 | -0.77 / -0.77 / -0.77 | 511373810 | 251s | 19.8 | |
| 2026-09-09 15:34:02 | 6 | 231.3 / 230.3 / 231.0 | 37.05 / 34.11 / 31.94 | 18.3 | 15.2 | -0.77 / -0.77 / -0.77 | 511373523 | 191s | 21.0 | |
| 2026-09-09 15:33:02 | 6 | 231.3 / 230.3 / 231.0 | 36.76 / 33.84 / 31.69 | 18.1 | 15.1 | -0.77 / -0.77 / -0.77 | 511373218 | 131s | 20.9 | |
| 2026-09-09 15:32:02 | 6 | 231.3 / 230.3 / 231.0 | 36.61 / 33.70 / 31.56 | 18.1 | 15.1 | -0.77 / -0.77 / -0.77 | 511372916 | 71s | 20.8 | |
| 2026-09-09 15:31:02 | 6 | 231.3 / 230.3 / 230.9 | 37.40 / 34.43 / 32.25 | 18.5 | 15.3 | -0.77 / -0.77 / -0.77 | 511372615 | 11s | 21.3 | |
| 2026-09-09 15:30:02 | 6 | 231.3 / 230.3 / 231.0 | 36.29 / 33.41 / 31.29 | 17.9 | 14.9 | -0.77 / -0.77 / -0.77 | 511372307 | 851s | 20.6 | |
| 2026-09-09 15:29:02 | 6 | 231.3 / 230.3 / 231.0 | 37.28 / 34.32 / 32.14 | 18.4 | 15.3 | -0.77 / -0.77 / -0.77 | 511372008 | 791s | 21.2 | |
| 2026-09-09 15:28:02 | 6 | 231.3 / 230.3 / 231.0 | 35.50 / 32.69 / 30.61 | 17.5 | 14.6 | -0.77 / -0.77 / -0.77 | 511371701 | 731s | 20.1 | |
| 2026-09-09 15:27:02 | 6 | 231.3 / 230.3 / 231.0 | 36.92 / 33.99 / 31.83 | 18.2 | 15.2 | -0.77 / -0.77 / -0.77 | 511371410 | 671s | 21.0 | |
| 2026-09-09 15:26:02 | 6 | 231.3 / 230.3 / 231.0 | 37.27 / 34.31 / 32.13 | 18.4 | 15.3 | -0.77 / -0.77 / -0.77 | 511371106 | 611s | 21.2 | |
| 2026-09-09 15:25:02 | 6 | 231.3 / 230.3 / 231.0 | 35.71 / 32.87 / 30.79 | 17.6 | 14.7 | -0.77 / -0.77 / -0.77 | 511370799 | 551s | 20.2 | |
| 2026-09-09 15:24:02 | 6 | 231.3 / 230.3 / 231.0 | 36.30 / 33.42 / 31.30 | 17.9 | 14.9 | -0.77 / -0.77 / -0.77 | 511370506 | 491s | 20.6 | |
| 2026-09-09 15:23:02 | 6 | 231.3 / 230.3 / 231.0 | 34.94 / 32.17 / 30.13 | 17.2 | 14.4 | -0.77 / -0.77 / -0.77 | 511370208 | 431s | 19.8 | |
| 2026-09-09 15:22:02 | 6 | 231.3 / 230.3 / 231.0 | 36.76 / 33.84 / 31.70 | 18.1 | 15.1 | -0.77 / -0.77 / -0.77 | 511369921 | 371s | 20.9 | |
| 2026-09-09 15:21:02 | 6 | 231.3 / 230.3 / 231.0 | 36.52 / 33.62 / 31.49 | 18.0 | 15.0 | -0.77 / -0.77 / -0.77 | 511369619 | 311s | 20.7 | |
| 2026-09-09 15:20:02 | 6 | 231.3 / 230.3 / 231.0 | 34.94 / 32.17 / 30.13 | 17.2 | 14.4 | -0.77 / -0.77 / -0.77 | 511369318 | 251s | 19.8 | |
| 2026-09-09 15:19:02 | 6 | 231.3 / 230.3 / 231.0 | 37.15 / 34.20 / 32.03 | 18.4 | 15.3 | -0.77 / -0.77 / -0.77 | 511369032 | 191s | 21.1 | |
| 2026-09-09 15:18:02 | 6 | 231.3 / 230.3 / 231.0 | 36.03 / 33.17 / 31.07 | 17.8 | 14.8 | -0.77 / -0.77 / -0.77 | 511368726 | 131s | 20.4 | |
| 2026-09-09 15:17:02 | 6 | 231.2 / 230.2 / 230.9 | 37.97 / 34.96 / 32.74 | 18.8 | 15.6 | -0.77 / -0.77 / -0.77 | 511368430 | 71s | 21.6 | |
| 2026-09-09 15:16:02 | 6 | 231.3 / 230.3 / 231.0 | 36.60 / 33.69 / 31.55 | 18.1 | 15.1 | -0.77 / -0.77 / -0.77 | 511368117 | 11s | 20.8 | |
| 2026-09-09 15:15:02 | 6 | 231.3 / 230.3 / 230.9 | 37.62 / 34.64 / 32.44 | 18.6 | 15.4 | -0.77 / -0.77 / -0.77 | 511367816 | 851s | 21.4 | |
| 2026-09-09 15:14:02 | 6 | 231.3 / 230.3 / 231.0 | 35.59 / 32.77 / 30.69 | 17.5 | 14.7 | -0.77 / -0.77 / -0.77 | 511367506 | 791s | 20.2 | |
| 2026-09-09 15:13:02 | 6 | 231.3 / 230.3 / 231.0 | 37.18 / 34.23 / 32.05 | 18.4 | 15.3 | -0.77 / -0.77 / -0.77 | 511367214 | 731s | 21.1 | |
| 2026-09-09 15:12:02 | 6 | 231.3 / 230.3 / 231.0 | 35.90 / 33.05 / 30.95 | 17.7 | 14.8 | -0.77 / -0.77 / -0.77 | 511366908 | 671s | 20.3 | |
| 2026-09-09 15:11:02 | 6 | 231.3 / 230.3 / 231.0 | 36.56 / 33.66 / 31.53 | 18.0 | 15.0 | -0.77 / -0.77 / -0.77 | 511366613 | 611s | 20.7 | |
| 2026-09-09 15:10:02 | 6 | 231.3 / 230.3 / 231.0 | 36.82 / 33.90 / 31.75 | 18.2 | 15.1 | -0.77 / -0.77 / -0.77 | 511366312 | 551s | 20.9 | |
| 2026-09-09 15:09:02 | 6 | 231.3 / 230.3 / 231.0 | 36.31 / 33.43 / 31.31 | 17.9 | 14.9 | -0.77 / -0.77 / -0.77 | 511366009 | 491s | 20.6 | |
| 2026-09-09 15:08:02 | 6 | 231.3 / 230.3 / 231.0 | 37.26 / 34.30 / 32.13 | 18.4 | 15.3 | -0.77 / -0.77 / -0.77 | 511365711 | 431s | 21.2 | |
| 2026-09-09 15:07:02 | 6 | 231.3 / 230.3 / 231.0 | 36.31 / 33.43 / 31.31 | 17.9 | 14.9 | -0.77 / -0.77 / -0.77 | 511365404 | 371s | 20.6 | |
| 2026-09-09 15:06:02 | 6 | 231.3 / 230.3 / 231.0 | 36.72 / 33.81 / 31.66 | 18.1 | 15.1 | -0.77 / -0.77 / -0.77 | 511365105 | 311s | 20.8 | |
| 2026-09-09 15:05:02 | 6 | 231.3 / 230.3 / 231.0 | 35.23 / 32.43 / 30.37 | 17.3 | 14.5 | -0.77 / -0.77 / -0.77 | 511364803 | 251s | 19.9 | |
| 2026-09-09 15:04:02 | 6 | 231.3 / 230.3 / 231.0 | 35.31 / 32.51 / 30.44 | 17.4 | 14.6 | -0.77 / -0.77 / -0.77 | 511364514 | 191s | 20.0 | |
| 2026-09-09 15:03:02 | 6 | 231.3 / 230.3 / 231.0 | 35.72 / 32.89 / 30.80 | 17.6 | 14.7 | -0.77 / -0.77 / -0.77 | 511364224 | 131s | 20.2 | |
| 2026-09-09 15:02:02 | 6 | 231.3 / 230.3 / 231.0 | 37.10 / 34.16 / 31.99 | 18.3 | 15.2 | -0.77 / -0.77 / -0.77 | 511363931 | 71s | 21.1 | |
| 2026-09-09 15:01:02 | 6 | 231.3 / 230.3 / 231.0 | 35.33 / 32.53 / 30.47 | 17.4 | 14.6 | -0.77 / -0.77 / -0.77 | 511363626 | 11s | 20.0 | |
| 2026-09-09 15:00:02 | 6 | 231.3 / 230.3 / 231.0 | 36.20 / 33.32 / 31.21 | 17.8 | 14.9 | -0.77 / -0.77 / -0.77 | 511363336 | 851s | 20.5 | |
| 2026-09-09 14:59:02 | 6 | 231.3 / 230.3 / 231.0 | 36.73 / 33.82 / 31.67 | 18.1 | 15.1 | -0.77 / -0.77 / -0.77 | 511363038 | 791s | 20.9 | |
| 2026-09-09 14:58:02 | 6 | 231.3 / 230.3 / 231.0 | 36.29 / 33.41 / 31.29 | 17.9 | 14.9 | -0.77 / -0.77 / -0.77 | 511362736 | 731s | 20.6 | |
| 2026-09-09 14:57:02 | 6 | 231.3 / 230.3 / 231.0 | 35.84 / 32.99 / 30.90 | 17.7 | 14.8 | -0.77 / -0.77 / -0.77 | 511362438 | 671s | 20.3 | |
| 2026-09-09 14:56:02 | 6 | 231.3 / 230.3 / 231.0 | 35.63 / 32.80 / 30.72 | 17.6 | 14.7 | -0.77 / -0.77 / -0.77 | 511362143 | 611s | 20.2 | |
| 2026-09-09 14:55:02 | 6 | 231.3 / 230.3 / 231.0 | 36.04 / 33.18 / 31.08 | 17.8 | 14.8 | -0.77 / -0.77 / -0.77 | 511361851 | 551s | 20.4 | |
| 2026-09-09 14:54:02 | 6 | 231.3 / 230.3 / 231.0 | 36.45 / 33.56 / 31.43 | 18.0 | 15.0 | -0.77 / -0.77 / -0.77 | 511361555 | 491s | 20.7 | |
| 2026-09-09 14:53:02 | 6 | 231.3 / 230.3 / 231.0 | 35.43 / 32.61 / 30.55 | 17.4 | 14.6 | -0.77 / -0.77 / -0.77 | 511361255 | 431s | 20.1 | |
| 2026-09-09 14:52:02 | 6 | 231.3 / 230.3 / 231.0 | 36.51 / 33.61 / 31.48 | 18.0 | 15.0 | -0.77 / -0.77 / -0.77 | 511360964 | 371s | 20.7 | |
| 2026-09-09 14:51:02 | 6 | 231.2 / 230.2 / 230.9 | 38.14 / 35.11 / 32.88 | 18.9 | 15.6 | -0.77 / -0.77 / -0.77 | 511360664 | 311s | 21.7 | |
| 2026-09-09 14:50:02 | 6 | 231.3 / 230.3 / 231.0 | 35.51 / 32.70 / 30.62 | 17.5 | 14.7 | -0.77 / -0.77 / -0.77 | 511360349 | 251s | 20.1 | |
| 2026-09-09 14:49:02 | 6 | 231.3 / 230.3 / 231.0 | 35.11 / 32.33 / 30.28 | 17.3 | 14.5 | -0.77 / -0.77 / -0.77 | 511360058 | 191s | 19.9 | |
| 2026-09-09 14:48:02 | 6 | 231.2 / 230.2 / 230.9 | 38.12 / 35.10 / 32.87 | 18.9 | 15.6 | -0.77 / -0.77 / -0.77 | 511359770 | 131s | 21.7 | |
| 2026-09-09 14:47:02 | 6 | 231.3 / 230.3 / 231.0 | 35.99 / 33.13 / 31.03 | 17.7 | 14.8 | -0.77 / -0.77 / -0.77 | 511359455 | 71s | 20.4 | |
| 2026-09-09 14:46:02 | 6 | 231.2 / 230.2 / 230.9 | 38.10 / 35.08 / 32.85 | 18.9 | 15.6 | -0.77 / -0.77 / -0.77 | 511359160 | 11s | 21.7 | |
| 2026-09-09 14:45:02 | 6 | 231.3 / 230.3 / 231.0 | 37.00 / 34.06 / 31.90 | 18.3 | 15.2 | -0.77 / -0.77 / -0.77 | 511358846 | 851s | 21.0 | |
| 2026-09-09 14:44:02 | 6 | 231.3 / 230.3 / 230.9 | 37.74 / 34.75 / 32.54 | 18.7 | 15.5 | -0.77 / -0.77 / -0.77 | 511358541 | 791s | 21.5 | |
| 2026-09-09 14:43:02 | 6 | 231.3 / 230.3 / 231.0 | 35.93 / 33.08 / 30.98 | 17.7 | 14.8 | -0.77 / -0.77 / -0.77 | 511358230 | 731s | 20.4 | |
| 2026-09-09 14:42:02 | 6 | 231.2 / 230.2 / 230.9 | 38.10 / 35.08 / 32.85 | 18.9 | 15.6 | -0.77 / -0.77 / -0.77 | 511357935 | 671s | 21.7 | |
| 2026-09-09 14:41:02 | 6 | 231.3 / 230.3 / 230.9 | 37.42 / 34.45 / 32.26 | 18.5 | 15.4 | -0.77 / -0.77 / -0.77 | 511357621 | 611s | 21.3 | |
| 2026-09-09 14:40:02 | 6 | 231.3 / 230.3 / 231.0 | 37.26 / 34.31 / 32.13 | 18.4 | 15.3 | -0.77 / -0.77 / -0.77 | 511357312 | 551s | 21.2 | |
| 2026-09-09 14:39:02 | 6 | 231.3 / 230.3 / 231.0 | 36.04 / 33.18 / 31.08 | 17.8 | 14.8 | -0.77 / -0.77 / -0.77 | 511357006 | 491s | 20.4 | |
| 2026-09-09 14:38:02 | 6 | 231.3 / 230.3 / 231.0 | 36.09 / 33.22 / 31.12 | 17.8 | 14.9 | -0.77 / -0.77 / -0.77 | 511356709 | 431s | 20.5 | |
| 2026-09-09 14:37:02 | 6 | 231.3 / 230.3 / 231.0 | 35.73 / 32.89 / 30.81 | 17.6 | 14.7 | -0.77 / -0.77 / -0.77 | 511356413 | 371s | 20.2 | |
| 2026-09-09 14:36:02 | 6 | 231.3 / 230.3 / 231.0 | 37.10 / 34.15 / 31.98 | 18.3 | 15.2 | -0.77 / -0.77 / -0.77 | 511356120 | 311s | 21.1 | |
| 2026-09-09 14:35:02 | 6 | 231.3 / 230.3 / 231.0 | 36.16 / 33.29 / 31.18 | 17.8 | 14.9 | -0.77 / -0.77 / -0.77 | 511355814 | 251s | 20.5 | |
| 2026-09-09 14:34:02 | 6 | 231.3 / 230.3 / 231.0 | 35.02 / 32.24 / 30.20 | 17.2 | 14.5 | -0.77 / -0.77 / -0.77 | 511355517 | 191s | 19.8 | |
| 2026-09-09 14:33:02 | 6 | 231.3 / 230.3 / 231.0 | 34.85 / 32.09 / 30.05 | 17.1 | 14.4 | -0.77 / -0.77 / -0.77 | 511355230 | 131s | 19.7 | |
| 2026-09-09 14:32:02 | 6 | 231.3 / 230.3 / 231.0 | 34.94 / 32.16 / 30.12 | 17.2 | 14.4 | -0.77 / -0.77 / -0.77 | 511354944 | 71s | 19.8 | |
| 2026-09-09 14:31:02 | 6 | 231.3 / 230.3 / 231.0 | 35.04 / 32.26 / 30.21 | 17.2 | 14.5 | -0.77 / -0.77 / -0.77 | 511354657 | 11s | 19.8 | |
| 2026-09-09 14:30:02 | 6 | 231.3 / 230.3 / 231.0 | 36.07 / 33.20 / 31.10 | 17.8 | 14.9 | -0.77 / -0.77 / -0.77 | 511354370 | 851s | 20.4 | |
| 2026-09-09 14:29:02 | 6 | 231.3 / 230.3 / 231.0 | 36.78 / 33.86 / 31.71 | 18.2 | 15.1 | -0.77 / -0.77 / -0.77 | 511354074 | 791s | 20.9 | |
| 2026-09-09 14:28:02 | 6 | 231.3 / 230.3 / 231.0 | 36.01 / 33.16 / 31.05 | 17.8 | 14.8 | -0.77 / -0.77 / -0.77 | 511353771 | 731s | 20.4 | |
| 2026-09-09 14:27:02 | 6 | 231.3 / 230.3 / 231.0 | 37.27 / 34.31 / 32.14 | 18.4 | 15.3 | -0.77 / -0.77 / -0.77 | 511353475 | 671s | 21.2 | |
| 2026-09-09 14:26:02 | 6 | 231.3 / 230.3 / 230.9 | 37.82 / 34.82 / 32.61 | 18.7 | 15.5 | -0.77 / -0.77 / -0.77 | 511353168 | 611s | 21.5 | |
| 2026-09-09 14:25:02 | 6 | 231.3 / 230.3 / 231.0 | 36.35 / 33.47 / 31.35 | 17.9 | 15.0 | -0.77 / -0.77 / -0.77 | 511352856 | 551s | 20.6 | |
| 2026-09-09 14:24:02 | 6 | 231.3 / 230.3 / 230.9 | 37.37 / 34.41 / 32.22 | 18.5 | 15.3 | -0.77 / -0.77 / -0.77 | 511352558 | 491s | 21.2 | |
| 2026-09-09 14:23:02 | 6 | 231.3 / 230.3 / 231.0 | 35.23 / 32.43 / 30.38 | 17.3 | 14.5 | -0.77 / -0.77 / -0.77 | 511352250 | 431s | 19.9 | |
| 2026-09-09 14:22:02 | 6 | 231.3 / 230.3 / 231.0 | 36.05 / 33.19 / 31.08 | 17.8 | 14.8 | -0.77 / -0.77 / -0.77 | 511351961 | 371s | 20.4 | |
| 2026-09-09 07:21:02 | 6 | 228.8 / 227.8 / 228.5 | 146.28 / 134.68 / 126.13 | 89.0 | 26.9 | 0.96 / 0.96 / 0.96 | 510819573 | 311s | 102.3 | |
| 2026-09-09 07:20:02 | 6 | 228.7 / 227.7 / 228.4 | 151.17 / 139.18 / 130.34 | 92.2 | 26.9 | 0.96 / 0.96 / 0.96 | 510818089 | 251s | 106.0 | |
| 2026-09-09 07:19:02 | 6 | 228.7 / 227.7 / 228.4 | 150.85 / 138.89 / 130.07 | 92.0 | 26.8 | 0.96 / 0.96 / 0.96 | 510816553 | 191s | 105.8 | |
| 2026-09-09 07:18:02 | 6 | 228.8 / 227.8 / 228.5 | 146.62 / 134.99 / 126.42 | 89.3 | 26.7 | 0.96 / 0.96 / 0.96 | 510815020 | 131s | 102.7 | |
| 2026-09-09 07:17:02 | 6 | 228.6 / 227.6 / 228.3 | 154.10 / 141.88 / 132.87 | 93.9 | 27.4 | 0.96 / 0.96 / 0.96 | 510813532 | 71s | 108.0 | |
| 2026-09-09 07:16:02 | 6 | 228.8 / 227.8 / 228.5 | 146.28 / 134.68 / 126.13 | 89.0 | 26.9 | 0.96 / 0.96 / 0.96 | 510811966 | 11s | 102.3 | |
| 2026-09-09 07:15:02 | 6 | 228.6 / 227.6 / 228.3 | 153.75 / 141.56 / 132.57 | 93.7 | 27.3 | 0.96 / 0.96 / 0.96 | 510810483 | 851s | 107.8 | |
| 2026-09-09 07:14:02 | 6 | 228.9 / 227.9 / 228.6 | 143.50 / 132.12 / 123.73 | 86.8 | 28.1 | 0.95 / 0.95 / 0.95 | 510808921 | 791s | 99.8 | |
| 2026-09-09 07:13:02 | 6 | 228.9 / 227.9 / 228.6 | 142.47 / 131.17 / 122.85 | 86.0 | 28.5 | 0.95 / 0.95 / 0.95 | 510807474 | 731s | 98.9 | |
| 2026-09-09 07:12:02 | 6 | 228.7 / 227.7 / 228.4 | 148.00 / 136.26 / 127.61 | 90.3 | 26.3 | 0.96 / 0.96 / 0.96 | 510806041 | 671s | 103.8 | |
| 2026-09-09 07:11:02 | 6 | 228.8 / 227.8 / 228.5 | 145.98 / 134.40 / 125.87 | 88.8 | 27.0 | 0.96 / 0.96 / 0.96 | 510804536 | 611s | 102.1 | |
| 2026-09-09 07:10:02 | 6 | 228.8 / 227.8 / 228.5 | 147.14 / 135.47 / 126.87 | 89.7 | 26.5 | 0.96 / 0.96 / 0.96 | 510803057 | 551s | 103.1 | |
| 2026-09-09 07:09:02 | 6 | 228.8 / 227.8 / 228.5 | 146.88 / 135.23 / 126.65 | 89.5 | 26.6 | 0.96 / 0.96 / 0.96 | 510801562 | 491s | 102.9 | |
| 2026-09-09 07:08:02 | 6 | 228.7 / 227.7 / 228.4 | 150.25 / 138.34 / 129.55 | 91.6 | 26.7 | 0.96 / 0.96 / 0.96 | 510800071 | 431s | 105.4 | |
| 2026-09-09 07:07:02 | 6 | 228.8 / 227.8 / 228.5 | 146.96 / 135.30 / 126.71 | 89.5 | 26.5 | 0.96 / 0.96 / 0.96 | 510798544 | 371s | 103.0 | |
| 2026-09-09 07:06:02 | 6 | 228.7 / 227.7 / 228.4 | 149.12 / 137.29 / 128.58 | 91.0 | 26.5 | 0.96 / 0.96 / 0.96 | 510797052 | 311s | 104.6 | |
| 2026-09-09 07:05:02 | 6 | 228.7 / 227.7 / 228.4 | 151.43 / 139.42 / 130.57 | 92.3 | 26.9 | 0.96 / 0.96 / 0.96 | 510795536 | 251s | 106.2 | |
| 2026-09-09 07:04:02 | 6 | 228.8 / 227.8 / 228.5 | 145.97 / 134.40 / 125.86 | 88.8 | 27.0 | 0.96 / 0.96 / 0.96 | 510793997 | 191s | 102.1 | |
| 2026-09-09 07:03:02 | 6 | 228.8 / 227.8 / 228.5 | 144.20 / 132.76 / 124.34 | 87.3 | 27.8 | 0.95 / 0.95 / 0.95 | 510792518 | 131s | 100.5 | |
| 2026-09-09 07:02:02 | 6 | 228.7 / 227.7 / 228.4 | 149.52 / 137.67 / 128.93 | 91.2 | 26.6 | 0.96 / 0.96 / 0.96 | 510791062 | 71s | 104.9 | |
| 2026-09-09 07:01:02 | 6 | 228.8 / 227.8 / 228.4 | 147.73 / 136.01 / 127.38 | 90.1 | 26.3 | 0.96 / 0.96 / 0.96 | 510789542 | 11s | 103.6 | |
| 2026-09-09 07:00:02 | 6 | 228.9 / 227.9 / 228.6 | 141.81 / 130.57 / 122.28 | 85.5 | 28.7 | 0.95 / 0.95 / 0.95 | 510788040 | 851s | 98.3 | |
| 2026-09-09 06:59:02 | 6 | 228.8 / 227.8 / 228.5 | 145.15 / 133.64 / 125.15 | 88.1 | 27.4 | 0.95 / 0.95 / 0.95 | 510786615 | 791s | 101.3 | |
| 2026-09-09 06:58:02 | 6 | 228.8 / 227.8 / 228.5 | 146.05 / 134.47 / 125.93 | 88.8 | 27.0 | 0.96 / 0.96 / 0.96 | 510785147 | 731s | 102.1 | |
| 2026-09-09 06:57:02 | 6 | 228.6 / 227.6 / 228.3 | 152.63 / 140.53 / 131.61 | 93.1 | 27.1 | 0.96 / 0.96 / 0.96 | 510783667 | 671s | 107.0 | |
| 2026-09-09 06:56:02 | 6 | 228.9 / 227.9 / 228.6 | 142.71 / 131.39 / 123.05 | 86.2 | 28.4 | 0.95 / 0.95 / 0.95 | 510782116 | 611s | 99.1 | |
| 2026-09-09 06:55:02 | 6 | 228.8 / 227.8 / 228.5 | 146.50 / 134.88 / 126.32 | 89.2 | 26.8 | 0.96 / 0.96 / 0.96 | 510780679 | 551s | 102.5 | |
| 2026-09-09 06:54:02 | 6 | 228.6 / 227.6 / 228.3 | 153.96 / 141.75 / 132.75 | 93.9 | 27.4 | 0.96 / 0.96 / 0.96 | 510779193 | 491s | 107.9 | |
| 2026-09-09 06:53:02 | 6 | 228.8 / 227.8 / 228.5 | 144.43 / 132.97 / 124.53 | 87.5 | 27.7 | 0.95 / 0.95 / 0.95 | 510777629 | 431s | 100.7 | |
| 2026-09-09 06:52:02 | 6 | 228.7 / 227.7 / 228.4 | 148.74 / 136.94 / 128.25 | 90.7 | 26.5 | 0.96 / 0.96 / 0.96 | 510776170 | 371s | 104.3 | |
| 2026-09-09 06:51:02 | 6 | 228.6 / 227.6 / 228.3 | 152.93 / 140.80 / 131.86 | 93.2 | 27.2 | 0.96 / 0.96 / 0.96 | 510774658 | 311s | 107.2 | |
| 2026-09-09 06:50:02 | 6 | 228.8 / 227.8 / 228.5 | 145.78 / 134.22 / 125.70 | 88.6 | 27.1 | 0.96 / 0.96 / 0.96 | 510773104 | 251s | 101.9 | |
| 2026-09-09 06:49:02 | 6 | 228.6 / 227.6 / 228.3 | 153.34 / 141.18 / 132.21 | 93.5 | 27.3 | 0.96 / 0.96 / 0.96 | 510771627 | 191s | 107.5 | |
| 2026-09-09 06:48:02 | 6 | 228.8 / 227.8 / 228.5 | 146.47 / 134.85 / 126.29 | 89.1 | 26.8 | 0.96 / 0.96 / 0.96 | 510770069 | 131s | 102.5 | |
| 2026-09-09 06:47:02 | 6 | 228.8 / 227.8 / 228.4 | 147.70 / 135.98 / 127.35 | 90.1 | 26.3 | 0.96 / 0.96 / 0.96 | 510768583 | 71s | 103.6 | |
| 2026-09-09 06:46:02 | 6 | 228.7 / 227.7 / 228.3 | 152.46 / 140.37 / 131.46 | 93.0 | 27.1 | 0.96 / 0.96 / 0.96 | 510767082 | 11s | 106.9 | |
| 2026-09-09 06:45:02 | 6 | 228.7 / 227.7 / 228.4 | 152.02 / 139.97 / 131.08 | 92.7 | 27.0 | 0.96 / 0.96 / 0.96 | 510765533 | 851s | 106.6 | |
| 2026-09-09 06:44:02 | 6 | 228.7 / 227.7 / 228.4 | 150.47 / 138.54 / 129.74 | 91.8 | 26.8 | 0.96 / 0.96 / 0.96 | 510763988 | 791s | 105.5 | |
| 2026-09-09 06:43:02 | 6 | 228.7 / 227.7 / 228.4 | 148.51 / 136.73 / 128.05 | 90.6 | 26.4 | 0.96 / 0.96 / 0.96 | 510762458 | 731s | 104.2 | |
| 2026-09-09 06:42:02 | 6 | 228.7 / 227.7 / 228.4 | 151.67 / 139.64 / 130.78 | 92.5 | 27.0 | 0.96 / 0.96 / 0.96 | 510760949 | 671s | 106.4 | |
| 2026-09-09 06:41:02 | 6 | 228.6 / 227.6 / 228.3 | 153.61 / 141.43 / 132.45 | 93.6 | 27.3 | 0.96 / 0.96 / 0.96 | 510759407 | 611s | 107.7 | |
| 2026-09-09 06:40:02 | 6 | 228.9 / 227.9 / 228.6 | 143.54 / 132.16 / 123.77 | 86.8 | 28.1 | 0.95 / 0.95 / 0.95 | 510757846 | 551s | 99.9 | |
| 2026-09-09 06:39:02 | 6 | 228.7 / 227.7 / 228.4 | 148.29 / 136.53 / 127.86 | 90.5 | 26.4 | 0.96 / 0.96 / 0.96 | 510756399 | 491s | 104.0 | |
| 2026-09-09 06:38:02 | 6 | 228.9 / 227.9 / 228.6 | 142.63 / 131.32 / 122.98 | 86.1 | 28.4 | 0.95 / 0.95 / 0.95 | 510754892 | 431s | 99.0 | |
| 2026-09-09 06:37:02 | 6 | 228.8 / 227.8 / 228.5 | 145.02 / 133.52 / 125.04 | 88.0 | 27.4 | 0.95 / 0.95 / 0.95 | 510753456 | 371s | 101.2 | |
| 2026-09-09 06:36:02 | 6 | 228.9 / 227.9 / 228.6 | 143.58 / 132.20 / 123.80 | 86.9 | 28.0 | 0.95 / 0.95 / 0.95 | 510751990 | 311s | 99.9 | |
| 2026-09-09 06:35:02 | 6 | 228.7 / 227.7 / 228.4 | 151.03 / 139.05 / 130.22 | 92.1 | 26.9 | 0.96 / 0.96 / 0.96 | 510750542 | 251s | 105.9 | |
| 2026-09-09 06:34:02 | 6 | 228.8 / 227.8 / 228.5 | 147.31 / 135.62 / 127.01 | 89.8 | 26.4 | 0.96 / 0.96 / 0.96 | 510749007 | 191s | 103.3 | |
